Arctic Wolf

Modified Sovetskii Soyuz Class Heavy Cruiser


Tech: Clan
Introduced: 3057                  Safe Thrust: 2
Mass: 830,000 tons                Maximum Thrust: 3
Length: 810 meters                Sail Integrity: 5
Sail Diameter: 1,300 meters       KF Drive Integrity: 17
Fuel: 1,600 tons (800)            Heat Sinks: 2000 (4000)
Tons/Burn-day: 39.52              Structural Integrity: 85
Crew: 210                         Dropship Capacity: 6
Grav Deck: 2 (55- and 90-meter)   Escape Pods: 24

Cargo: 203,397 tons
  Bay 1: Fighters (20)   4 Doors
  Bay 2: Small Craft (8) 2 Doors
  Bay 3: Cargo           1 Door

Armor:
  Fore: 108         Aft-Sides: 121
  Fore-Sides: 121   Aft: 101

Weapons:                 Range Values
Arc     Type   Heat    S    M    L    Ex   Ftr
 Nose    Whale  40     8    8    8    8     Y    2 Killer Whale
 Nose    Pulse  100    10   10   10   -     Y    10 Large PL
 Nose    PPC    90     9    9    9    -     Y    6 ER PPC
 Nose    LBX    24     5    5    -    -     Y    4 LB-20X
 Nose    Point  5      -    -    -    -     -    5 Anti-Missile
 LS      NL     210    14   14   14   14    -    3 NL-45s
 LS      Bcuda  10     2    2    2    2     Y    1 Barracuda
 LS      Pulse  100    10   10   10   -     Y    10 Large PL
 LS      PPC    90     9    9    9    -     Y    6 ER PPC
 LS      LBX    24     5    5    -    -     Y    4 LB-20X
 LS      Point  5      -    -    -    -     -    5 Anti-Missile
 RS      NL     210    14   14   14   14    -    3 NL-45s
 RS      Bcuda  10     2    2    2    2     Y    1 Barracuda
 RS      Pulse  100    10   10   10   -     Y    10 Large PL
 RS      PPC    90     9    9    9    -     Y    6 ER PPC
 RS      LBX    24     5    5    -    -     Y    4 LB-20X
 RS      Point  5      -    -    -    -     -    5 Anti-Missile
 LBS     NAC    180    60   60   60   -     -    3 NAC-20s
 LBS     NPPC   270    18   18   18   18    -    2 Medium NPPC
 LBS     Pulse  100    10   10   10   -     Y    10 Large PL
 LBS     PPC    90     9    9    9    -     Y    6 ER PPC
 LBS     LBX    24     5    5    -    -     Y    4 LB-20X
 LBS     Point  5      -    -    -    -     -    5 Anti-Missile
 RBS     NAC    180    60   60   60   -     -    3 NAC-20s
 RBS     NPPC   270    18   18   18   18    -    2 Medium NPPC
 RBS     Pulse  100    10   10   10   -     Y    10 Large PL
 RBS     PPC    90     9    9    9    -     Y    6 ER PPC
 RBS     LBX    24     5    5    -    -     Y    4 LB-20X
 RBS     Point  5      -    -    -    -     -    5 Anti-Missile
 AL      NAC    180    60   60   60   -     -    3 NAC-20s
 AL      NPPC   270    18   18   18   18    -    2 Medium NPPC
 AL      Bcuda  10     2    2    2    2     Y    1 Barracuda
 AL      Pulse  100    10   10   10   -     Y    10 Large PL
 AL      PPC    90     9    9    9    -     Y    6 ER PPC
 AL      LBX    24     5    5    -    -     Y    4 LB-20X
 AL      Point  5      -    -    -    -     -    5 Anti-Missile
 AR      NAC    180    60   60   60   -     -    3 NAC-20s
 AR      NPPC   270    18   18   18   18    -    2 Medium NPPC
 AR      Bcuda  10     2    2    2    2     Y    1 Barracuda
 AR      Pulse  100    10   10   10   -     Y    10 Large PL
 AR      PPC    90     9    9    9    -     Y    6 ER PPC
 AR      LBX    24     5    5    -    -     Y    4 LB-20X
 AR      Point  5      -    -    -    -     -    5 Anti-Missile
 Aft     Pulse  100    10   10   10   -     Y    10 Large PL
 Aft     PPC    90     9    9    9    -     Y    6 ER PPC
 Aft     LBX    24     5    5    -    -     Y    4 LB-20X
 Aft     Point  5      -    -    -    -     -    5 Anti-Missile

Notes:
    Equipped with lithium-fusion battery system.
    Armor is ferro-carbide.