Usage Statistics for hakujin.net

Summary Period: Last 12 Months
Generated 31-Mar-2025 04:00 EDT

Usage summary for hakujin.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 2673 2147 2335 508 5002 813088 15240 70066 64429 80209
Feb 2025 2485 1890 2084 503 4611 681983 14110 58372 52935 69595
Jan 2025 2220 1270 1887 407 3725 1373717 12642 58519 39373 68835
Dec 2024 1664 1303 1294 354 3681 555092 10990 40132 40409 51610
Nov 2024 1422 1014 967 266 2583 359941 8001 29012 30440 42688
Oct 2024 1333 824 933 262 2854 272913 8134 28950 25573 41328
Sep 2024 1534 495 1258 311 3867 286408 9356 37763 14856 46046
Aug 2024 2149 925 1526 445 5074 346670 13815 47317 28690 66632
Jul 2024 871 395 479 241 3893 159003 7487 14854 12257 27014
Jun 2024 747 392 509 241 3180 173301 7233 15275 11764 22415
May 2024 9469 403 9124 237 3722 288567 7370 282844 12521 293569
Apr 2024 14689 425 14183 195 2638 365210 5863 425514 12761 440691
Totals 5675893 120241 1108618 346008 1250632


Generated by Webalizer Version 2.01