Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18073 | 607 | 17763 | 164 | 1210 | 1971876 | 3782 | 408549 | 13969 | 415695 |
Feb 2023 | 23624 | 542 | 23241 | 163 | 1659 | 1215306 | 4584 | 650772 | 15194 | 661489 |
Jan 2023 | 23818 | 455 | 21998 | 241 | 1568 | 2912940 | 7495 | 681954 | 14111 | 738376 |
Dec 2022 | 23903 | 451 | 22030 | 273 | 3037 | 1992356 | 8470 | 682933 | 14001 | 741003 |
Nov 2022 | 24908 | 735 | 23067 | 571 | 9221 | 684468 | 17149 | 692018 | 22065 | 747268 |
Oct 2022 | 23691 | 398 | 21500 | 144 | 1539 | 1393576 | 4477 | 666523 | 12341 | 734447 |
Sep 2022 | 23786 | 341 | 21766 | 146 | 1688 | 547482 | 4394 | 652983 | 10254 | 713585 |
Aug 2022 | 25073 | 518 | 22906 | 171 | 2134 | 4265837 | 5324 | 710099 | 16084 | 777282 |
Jul 2022 | 25087 | 247 | 22742 | 127 | 1799 | 1666183 | 3964 | 705032 | 7663 | 777711 |
Jun 2022 | 25213 | 322 | 22874 | 100 | 1395 | 2468583 | 3024 | 686237 | 9678 | 756414 |
May 2022 | 24833 | 158 | 23360 | 93 | 1468 | 426849 | 2896 | 724188 | 4904 | 769824 |
Apr 2022 | 25313 | 688 | 23220 | 115 | 1485 | 8169937 | 3476 | 696605 | 20669 | 759402 |
Totals | 27715393 | 69035 | 7957893 | 160933 | 8592496 | |||||
Generated by Webalizer Version 2.01 |